OUR WIDE LINE OF NICO MOBILITY SCOOTERS
Model Flamenco
Model 270-Molino
Model 420-Pinatar
Motor | 220 W |
---|---|
Distance | 15 km |
Speed | 6,4 km/h |
Max weight user | 136 kg |
Width | 57 cm |
Motor | 270 W |
---|---|
Distance | 20 km |
Speed | 8 km/h |
Max. weight user | 115 kg |
Width | 52 cm |
Motor | 420 W |
---|---|
Distance | 30 km |
Speed | 10 km/h |
Max. weight user | 115 kg |
Width | 61 cm |
Model 5036-Las Salinas
Model 7055-Brisa
Model 7055-Brisa Sport
Motor | 450 W |
---|---|
Distancia | 30 km |
Max speed | 12 km/h |
Max weight user | 135 kg |
Inclination | 12 gr |
Tiempo de carga | 8-10 hours |
Motor | 700 W |
---|---|
Distance | 50 km |
Max speed | 15 km |
Max weight user | 135 kg |
Inclination | 12 gr |
Tiempo de carga | 10-12 hours |
Motor | 700 W |
---|---|
Distance | 50 km |
Speed max | 13 km/h |
Max. weight user | 135 kg |
Inclination | 12gr |
Tiempo de carga | 10-12 hours |
Model 9055-Velero
Model Arenito plegable
Motor | 950 W |
---|---|
Distance | 50 km |
Speed max | 15 km/h |
Max weight user | 135 kg |
Gradience | 12% |
Tiempo de carga | 10-12 hours |
Motor | |
---|---|
Distance | 15 km |
Speed max | 6 kmh |
Max weight user | 110 kg |